Best Hydraulic Fittings Supplier

15 Years Manufacturing Experience
page

SAE J476 Compliant MORB-FPS Straight | Corrosion-Resistant

Short Description:

Get the reliable MORB-FPS Straight fitting with SAE J514 threads, steel construction, NBR seal, and CR3 plating.


  • SKU: S6900-0 Series
  • Product Detail

    Product Tags

    1. SAE J514 Compliant Threads: Meets industry standards for reliable and secure connections.

    2. Versatile Swivel Design: Featuring female NPSM swivel threads for adaptable fittings.

    3. Robust Steel Construction: Crafted from durable straight steel, ensuring strength and durability.

    4. Exceptional Corrosion Resistance: Plated with CR3 for an extended product life in challenging environments.

    5. Dependable Sealing: Equipped with NBR O-ring seal, guaranteeing consistent and reliable performance.

     

    PART
    NO. SIZE
    TUBE
    O.D.
    B1
    SAE ORB
    A2
    NPSM
    B1
    DRILL
    A2
    DRILL
    L1
    LGTH
    L
    LGTH
    HEX HEX
    6900-04-02-0 1/4 7/16-20 1/8-27 0.172 0.15 1 1.14 0.562 0.562
    6900-04-04-0 1/4 7/16-20 1/4-18 0.172 0.22 1.11 1.3 0.688 0.562
    6900-04-06-0 1/4 7/16-20 3/8-18 0.172 0.34 1.15 1.36 0.875 0.688
    6900-04-08-0 1/4 7/16-20 1/2-14 0.172 0.46 1.21 1.49 1 0.812
    6900-05-04-0 5/16 1/2-20 1/4-18 0.234 0.22 1.09 1.28 0.688 0.625
    6900-05-08-0 5/16 1/2-20 1/2-14 0.234 0.46 1.3 1.58 1 0.812
    6900-06-04-0 3/8 9/16-18 1/4-18 0.297 0.22 1.07 1.26 0.688 0.688
    6900-06-06-0 3/8 9/16-18 3/8-18 0.297 0.34 1.25 1.46 0.875 0.688
    6900-06-08-0 3/8 9/16-18 1/2-14 0.297 0.46 1.29 1.57 1 0.812
    6900-08-04-0 1/2 3/4-16 1/4-18 0.391 0.22 1.17 1.36 0.688 0.875
    6900-08-06-0 1/2 3/4-16 3/8-18 0.391 0.34 1.19 1.4 0.875 0.875
    6900-08-08-0 1/2 3/4-16 1/2-14 0.391 0.46 1.27 1.55 1 0.875
    6900-08-12-0 1/2 3/4-16 3/4-14 0.391 0.635 1.41 1.76 1.25 1
    6900-10-06-0 5/8 7/8-14 3/8-18 0.484 0.34 1.26 1.47 0.875 1
    6900-10-08-0 5/8 7/8-14 1/2-14 0.484 0.46 1.33 1.61 1 1
    6900-10-12-0 5/8 7/8-14 3/4-14 0.484 0.635 1.37 1.72 1.25 1
    6900-12-06-0 3/4 1-1/16-12 3/8-18 0.609 0.34 1.41 1.62 0.875 1.25
    6900-12-08-0 3/4 1-1/16-12 1/2-14 0.609 0.46 1.45 1.73 1 1.25
    6900-12-12-0 3/4 1-1/16-12 3/4-14 0.609 0.635 1.6 1.95 1.25 1.25
    6900-12-16-0 3/4 1-1/16-12 1-11-1/2 0.609 0.831 1.7 2.05 1.5 1.25
    6900-14-12-0 7/8 1-3/16-12 3/4-14 0.719 0.635 1.61 1.96 1.25 1.375
    6900-14-16-0 7/8 1-3/16-12 1-11-1/2 0.719 0.831 1.6 1.95 1.5 1.5
    6900-16-08-0 1 | 1-5/16-12 1/2-14 0.844 0.46 1.62 1.9 1 1.5
    6900-16-12-0 1-5/16-12 3/4-14 0.844 0.635 1.73 2.08 1.25 1.5
    6900-16-16-0 1-5/16-12 1-11-1/2 0.844 0.831 1.71 2.06 1.5 1.5
    6900-16-20-0 1 1-5/16-12 1-1/4-11-1/2 0.844 1.087 1.9 2.32 1.875 1.875
    6900-20-12-0 1-1/4 1-5/8-12 3/4-1/4 1.078 0.635 1.66 2.01 1.25 1.875
    6900-20-16-0 1-1/4 1-5/8-12 1-11-1/2 1.078 0.831 1.79 2.14 1.5 1.875
    6900-20-20-0 1-1/4 1-5/8-12 1-1/4-11-1/2 1.078 1.087 1.79 2.21 1.875 1.875
    6900-24-20-0 1-1/2 1-7/8-12 1-1/4-11-1/2 1.312 1.087 1.75 2.17 1.875 2.125
    6900-24-24-0 1-1/2 1-7/8-12 1-1/2-11-1/2 1.312 1.317 1.95 2.37 2.125 2.125
    6900-32-32-0 2 2-1/2-12 2-11-1/2 1.781 1.802 2 2.42 2.625 2.75

     

    The MORB-FPS Straight fitting is a testament to durability and quality. It complies with SAE J476 standards, ensuring it meets industry requirements for reliability and secure connections. Featuring a versatile swivel design with female NPSM swivel threads, this fitting adapts to various setups with ease.

    Crafted from robust straight steel, it guarantees strength and longevity, even in demanding applications. The exceptional corrosion resistance, thanks to its CR3 plating, ensures an extended product life, making it suitable for challenging environments.

    Equipped with an NBR O-ring seal, this fitting offers dependable sealing, ensuring consistent and reliable performance in critical applications.

    Sannke, known as the best hydraulic fitting factory, is here to support your needs. Please contact us for further information and assistance.


  • Previous:
  • Next: