1. Durable Stainless Steel Build : Crafted from straight stainless steel, ensuring longevity and resilience in various applications.
2. Versatile Tee Shape : Features a tee shape for efficient branching, facilitating smooth flow and distribution in hydraulic systems.
3. Precise Flare and ORB Threads : Designed with male JIC SAE 37° flare and male SAE adjustable ORB threads to ensure a secure and adaptable fit.
4. Compliant with SAE J514 Standards : Conforms to SAE J514 specifications, meeting industry standards for reliable and consistent thread design.
5. Reliable NBR O-Ring Seal : Equipped with an NBR O-ring seal for a tight and dependable seal, enhancing overall performance and leak prevention.
PART NO. SIZE | TUBE OD | B1 SAE 37 | B2 SAE 37 | B3 SAE ORB | B1 DRILL | B2 DRILL | B3 DRILL | M1 LBTH | M2 LGTH | M2 LGTH | с HEX | Y FLATS |
6803-02-02-02-NWO-FG | 1/8 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 | 0.94 | 0.438 | 0.438 |
6803-04-04-04-NWO-FG | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 1.03 | 0.563 | 0.438 |
6803-04-04-06-NWO-FG | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.297 | 1.05 | 1.05 | 1.25 | 0.688 | 0.562 |
6803-05-05-05-NWO-FG | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 1.13 | 0.625 | 0.562 |
6803-06-06-04-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 1.06 | 1.19 | 0.563 | 0.562 |
6803-06-06-05-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 1/2-20 | 0.297 | 0.297 | 0.234 | 1.06 | 1.06 | 1.25 | 0.625 | 0.562 |
6803-06-06-06-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.25 | 0.688 | 0.562 |
6803-06-06-08-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.297 | 0.297 | 0.391 | 1.14 | 1.14 | 1.45 | 0.875 | 0.75 |
6803-06-06-12-NWO-FG | 3/8 | 9/16-18 | 9/16-18 | 1-1/16-12 | 0.297 | 0.297 | 0.609 | 1.31 | 1.31 | 1.94 | 1.25 | 1.062 |
6803-08-08-06-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 1.25 | 1.32 | 0.688 | 0.75 |
6803-08-08-08-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.45 | 0.875 | 0.75 |
6803-08-08-10-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 7/8-14 | 0.391 | 0.391 | 0.484 | 1.33 | 1.33 | 1.7 | 1 | 0.875 |
6803-08-08-12-NWO-FG | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.42 | 1.94 | 1.25 | 1.062 |
6803-10-10-08-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.484 | 0.391 | 1.45 | 1.45 | 1.54 | 0.875 | 0.875 |
6803-10-10-10-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.7 | 1 | 0.875 |
6803-10-10-12-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.54 | 1.54 | 1.94 | 1.25 | 1.062 |
6803-10-10-16-NWO-FG | 5/8 | 7/8-14 | 7/8-14 | 1-5/16-12 | 0.484 | 0.484 | 0.844 | 1.64 | 1.64 | 2.05 | 1.5 | 1.312 |
6803-12-12-08-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.391 | 1.66 | 1.66 | 1.62 | 0.875 | 1.062 |
6803-12-12-10-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.484 | 1.66 | 1.66 | 1.78 | 1 | 1.062 |
6803-12-12-12-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.94 1.94 | 1.25 | 1.062 |
6803-12-12-16-NWO-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.844 | 1.76 | 1.76 | 2.05 | 1.5 | 1.312 |
6803-14-14-14-NWO-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.8 | 1.8 | 2 | 1.375 | 1.312 |
6803-16-12-16-NWO-FG | 1 | 1-5/16-12 | 1-1/16-12 | 1-5/16-12 | 0.844 | 0.609 | 0.844 | 1.81 | 1.76 | 2.05 | 1.5 | 1.312 |
6803-16-16-12-NWO-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.81 | 2.05 | 1.25 | 1.312 |
6803-16-16-16-NWO-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 2.05 | 1.5 | 1.312 |
6803-20-20-20-NWO-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.25 | 1.875 | 1.625 |
6803-24-24-24-NWO-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.39 | 2.125 | 1.875 |
6803-32-32-32-NWO-FG | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 2.89 | 2.75 | 2.5 |
MJ-MJ-MAORB Branch Tee, a testament to durability and precision engineering. Crafted from straight stainless steel, this tee branch is designed for longevity and resilience across a wide range of applications. Featuring an efficient tee shape, this hydraulic component facilitates smooth flow and distribution within hydraulic systems, ensuring optimal fluid movement.
With male JIC SAE 37° flare and male SAE adjustable ORB threads, this branch tee offers a secure and adaptable fit. The precision in threading guarantees dependable connections. Compliance with SAE J514 specifications ensures that this branch tee meets industry standards for reliable and consistent thread design, making it an ideal choice for hydraulic systems.
Equipped with an NBR O-ring seal, the MJ-MJ-MAORB Branch Tee ensures a tight and reliable seal , enhancing overall performance while preventing leaks and maintaining the integrity of your hydraulic system.
For more information and to explore our complete range of hydraulic components, please do not hesitate to contact us at Sannke, your trusted source for hydraulic solutions.