Best Hydraulic Fittings Supplier

15 Years Manufacturing Experience
page

SAE J476 Compliant | MJ-MAORB-MJ Run Tee | Steel & CR3

Short Description:

Optimize Flow with MJ-MAORB-MJ Run Tee – SAE J514 Stainless Steel. Efficient tee design for seamless fluid management.


  • SKU: S6804-NWO Series
  • Product Detail

    Product Tags

    1. Premium Stainless Steel Construction : Made from straight stainless steel, providing durability and longevity in demanding applications.

    2. Versatile Tee Design : Featuring a tee shape to efficiently split or merge hydraulic lines using male SAE adjustable ORB and male JIC SAE 37° flare threads.

    3. Conforms to SAE J514 Standards : Compliant with SAE J514 specifications, ensuring consistent and reliable thread performance for seamless integration.

    4. NBR O-Ring Seal for Dependability : Equipped with a high-quality NBR O-ring seal, delivering a secure and leak-resistant connection.

    5. Efficient Flow Management : Facilitates smooth flow and distribution of fluids in hydraulic systems, optimizing operational efficiency and performance.

     

    PART NO. SIZE TUBE OD B1 SAE 37 B2 SAE ORB B3 SAE 37 B1 DRILL B2 DRILL B3 DRILL M1 LGTH M7 LGTH M2 LGTH C HEX Y FLATS
    6804-02-02-02-NWO-FG 1/8 5/16-24 5/16-24 5/16-24 0.062 0.062 0.062 0.77 0.94 0.77 0.438 0.438
    6804-02-04-02-NWO-FG 1/8 5/16-24 7/16-20 5/16-24 0.062 0.172 0.062 0.89 1.03 0.89 0.563 0.438
    6804-04-04-04-NWO-FG 1/4 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.89 1.03 0.89 0.563 0.438
    6804-04-06-04-NWO-FG 1/4 7/16-20 9/16-18 7/16-20 0.172 0.297 0.172 1.05 1.25 1.05 0.688 0.562
    6804-05-04-05-NWO-FG 5/16 1/2-20 7/16-20 1/2-20 0.234 0.172 0.234 0.95 1.13 0.95 0.563 0.562
    6804-05-05-05-NWO-FG 5/16 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 0.95 1.13 0.95 0.625 0.562
    6804-06-04-06-NWO-FG 3/8 9/16-18 7/16-20 9/16-18 0.297 0.172 0.297 1.06 1.19 1.06 0.563 0.562
    6804-06-06-04-NWO-FG 3/8 9/16-18 9/16-18 7/16-20 0.297 0.297 0.172 1.06 1.25 1.06 0.688 0.562
    6804-06-06-06-NWO-FG 3/8 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 1.06 1.25 1.06 0.688 0.562
    6804-06-08-06-NWO-FG 3/8 9/16-18 3/4-16 9/16-18 0.297 0.391 0.297 1.14 1.45 1.14 0.875 0.75
    6804-06-08-08-NWO-FG 3/8 9/16-18 3/4-16 3/4-16 0.297 0.391 0.391 1.14 1.45 1.25 0.875 0.75
    6804-08-06-04-NWO-FG 1/2 3/4-16 9/16-18 7/16-20 0.391 0.297 0.172 1.25 1.32 1.25 0.688 0.75
    6804-08-06-08-NWO-FG 1/2 3/4-16 9/16-18 3/4-16 0.391 0.297 0.391 1.25 1.32 1.25 0.688 0.75
    6804-08-08-04-NWO-FG 1/2 3/4-16 3/4-16 7/16-20 0.391 0.391 0.172 1.25 1.45 1.12 0.875 0.75
    6804-08-08-08-NWO-FG 1/2 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 1.25 1.45 1.25 0.875 0.75
    6804-08-10-08-NWO-FG 1/2 3/4-16 7/8-14 3/4-16 0.391 0.484 0.391 1.33 1.7 1.33 1 0.875
    6804-08-12-04-NWO-FG 1/2 3/4-16 1-1/16-12 7/16-20 0.391 0.609 0.172 1.42 1.94 1.3 1.25 1.062
    6804-08-12-08-NWO-FG 1/2 3/4-16 1-1/16-12 3/4-16 0.391 0.609 0.391 1.42 1.94 1.42 1.25 1.062
    6804-10-08-10-NWO-FG 5/8 7/8-14 3/4-16 7/8-14 0.484 0.391 0.484 1.45 1.54 1.45 0.875 0.875
    6804-10-10-10-NWO-FG 5/8 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 1.45 1.7 1.45 1 0.875
    6804-10-12-06-NWO-FG 5/8 7/8-14 1-1/16-12 9/16-18 0.484 0.609 0.297 1.54 1.94 1.54 1.25 1.062
    6804-10-12-10-NWO-FG 5/8 7/8-14 1-1/16-12 7/8-14 0.484 0.609 0.484 1.54 1.94 1.54 1.25 1.062
    6804-10-16-08-NWO-FG 5/8 7/8-14 1-5/16-12 3/4-16 0.484 0.844 0.391 1.64 2.05 1.64 1.5 1.312
    6804-12-08-12-NWO-FG 3/4 1-1/16-12 3/4-16 1-1/16-12 0.609 0.391 0.609 1.66 1.62 1.66 0.875 1.062
    6804-12-10-12-NWO-FG 3/4 1-1/16-12 7/8-14 1-1/16-12 0.609 0.484 0.609 1.66 1.78 1.66 1 1.062
    6804-12-12-06-NWO-FG 3/4 1-1/16-12 1-1/16-12 9/16-18 0.609 0.609 0.297 1.66 1.94 1.66 1.25 1.062
    6804-12-12-08-NWO-FG 3/4 1-1/16-12 1-1/16-12 3/4-16 0.609 0.609 0.391 1.66 1.94 1.42 1.25 1.062
    6804-12-12-10-NWO-FG 3/4 1-1/16-12 1-1/16-12 7/8-14 0.609 0.609 0.484 1.66 1.94 1.66 1.25 1.062
    6804-12-12-12-NWO-FG 3/4 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 1.66 1.94 1.66 1.25 1.062
    6804-12-12-16-NWO-FG 3/4 1-1/16-12 1-1/16-12 1-5/16-12 0.609 0.609 0.844 1.76 2.05 1.76 1.25 1.312
    6804-12-16-12-NWO-FG 3/4 1-1/16-12 1-5/16-12 1-1/16-12 0.609 0.844 0.609 1.76 2.05 1.76 1.5 1.312
    6804-14-14-14-NWO-FG 7/8 1-3/16-12 1-3/16-12 1-3/16-12 0.719 0.719 0.719 1.8 2 1.8 1.375 1.312
    6804-16-12-16-NWO-FG 1 1-5/16-12 1-1/16-12 1-5/16-12 0.844 0.609 0.844 1.81 2.05 1.81 1.25 1.312
    6804-16-16-12-NWO-FG 1 1-5/16-12 1-5/16-12 1-1/16-12 0.844 0.844 0.609 1.81 2.05 1.81 1.5 1.312
    6804-16-16-16-NWO-FG 1 1-5/16-12 1-5/16-12 1-5/16-12 0.844 0.844 0.844 1.81 2.05 1.81 1.5 1.312
    6804-20-20-20-NWOFG 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1.078 1.078 1.078 2.06 2.25 2.06 1.875 1.625
    6804-24-24-24-NWO-FG 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 2.33 2.39 2.33 2.125 1.875
    6804-32-32-32-NWO-FG 2 2-1/2-12 2-1/2-12 2-1/2-12 1.781 1.781 1.781 3.06 2.89 3.06 2.75 2.5

     

    MJ-MAORB-MJ Run Tee, a testament to durability and precision engineering. Crafted from straight stainless steel, this run tee is designed to provide longevity and reliability in the most demanding applications. Featuring an efficient tee shape, this hydraulic fitting allows you to split or merge hydraulic lines seamlessly using male SAE adjustable ORB and male JIC SAE 37° flare threads. Its versatile design offers flexibility in managing your hydraulic connections.

    In full compliance with SAE J514 specifications, this run tee offers consistent and reliable thread performance, ensuring it integrates smoothly into your hydraulic system. Equipped with a high-quality NBR O-ring seal, the MJ-MAORB-MJ Run Tee ensures a secure and leak-resistant connection, allowing you to depend on its performance with confidence. Facilitating smooth flow and distribution of fluids within hydraulic systems, this run tee optimizes operational efficiency and performance, ensuring your hydraulic applications run seamlessly.

    For more information and to explore our complete range of hydraulic components, please feel free to contact us at Sannke, your trusted source for hydraulic solutions.


  • Previous:
  • Next: