1. Compliant Thread Specifications: Adheres to SAE J514 standards for secure and reliable connections.
2. Versatile Swivel Design: Features female NPSM swivel threads for adaptability in various fittings.
3. Robust Steel Construction: Crafted from durable steel forging, ensuring strength and longevity.
4. Superior Corrosion Resistance: Plated with CR3 for an extended product life, even in challenging environments.
5. Ideal for Versatile Applications: Suited for a wide range of uses, providing dependable performance.
PART NO. SIZE |
TUBE O.D. |
B SAE ORB |
A NPSM |
B DRILL |
A DRILL |
M7 LGTH |
M LGTH |
MG LGTH |
C HEX |
C1 HEX |
FLATS |
6901-04-02 – NOW – FG | 1/4 | 7 / 16-20 | 1 / 8-27 | 0.172 | 0.15 | 1.03 | 0.7 | 0.84 | 0.563 | 0.562 | 0.438 |
6901-04-04 – NWO – FG | 1/4 | 7 / 16-20 | 1 / 4-18 | 0.172 | 0.22 | 1.19 | 0.88 | 1.07 | 0.563 | 0.688 | 0.562 |
6901 -04-06 – NWO – FG | 1/4 | 7 / 16-20 | 3 / 8-18 | 0.172 | 0.34 | 1.26 | 0.99 | 1.2 | 0.563 | 0.875 | 0.75 |
6901-04-08 – NWO – FG | 1/4 | 7 / 16-20 | 1 / 2-14 | 0.172 | 0.46 | 1.26 | 1.11 | 1.39 | 0.563 | 1 | 0.75 |
6901-05-04 – NWO – FG | 5/16 | 1 / 2-20 | 1 / 4-18 | 0.234 | 0.22 | 1.13 | 0.88 | 1.07 | 0.625 | 0.688 | 0.562 |
6901-06-04 – NWO – FG | 3/8 | 9 / 16-18 | 1 / 4-18 | 0.297 | 0.22 | 1.25 | 0.88 | 1.07 | 0.688 | 0.688 | 0.562 |
6901-06-06 – NWO – FG | 3/8 | 9 / 16-18 | 3 / 8-18 | 0.297 | 0.34 | 1.32 | 0.99 | 1.2 | 0.688 | 0.875 | 0.75 |
6901-06-08 – N WO – FG | 3/8 | 9 / 16-18 | 1 / 2-14 | 0.297 | 0.46 | 1.32 | 1.11 | 1.39 | 0.688 | 1 | 0.75 |
6901-08-04 – NWO – FG | 1/2 | 3 / 4-16 | 1 / 4-18 | 0.391 | 0.22 | 1.45 | 0.97 | 1.16 | 0.875 | 0.688 | 0.75 |
6901-08-06 – NWO – FG | 1/2 | 3 / 4-16 | 3 / 8-18 | 0.391 | 0.34 | 1.45 | 0.99 | 1.2 | 0.875 | 0.875 | 0.75 |
6901-08-08 – NWO – FG | 1/2 | 3 / 4-16 | 1 / 2-14 | 0.391 | 0.46 | 1.45 | 1.11 | 1.39 | 0.875 | 1 | 0.75 |
6901-08-12 – NWO – FG | 1/2 | 3 / 4-16 | 3 / 4-14 | 0.391 | 0.635 | 1.62 | 1.3 | 1.65 | 0.875 | 1.25 | 1.062 |
6901 -10-04 – NWO – FG | 5/8 | 7 / 8-14 | 1 / 4-18 | 0.484 | 0.220 | | 1.7 | 1.02 | 1.21 | 1 | 0.688 | 0.875 |
6901-10-06 – NWO – FG | 5/8 | 7 / 8-14 | 3 / 8-18 | 0.484 | 0.34 | 1.7 | 1.04 | 1.25 | 1 | 0.875 | 0.875 |
6901 -10-08 – NWO – FG | 5/8 | 7 / 8-14 | 1 / 2-14 | 0.484 | 0.46 | 1.7 | 1.11 | 1.39 | 1 | 1 | 0.875 |
6901 -10-12 – NWO – FG | 5/8 | 7 / 8-14 | 3 / 4-14 | 0.484 | 0.635 | 1.78 | 1.3 | 1.65 | 1 | 1.25 | 1.062 |
6901-12-06 – NWO – FG | 3/4 | 1-1 / 16-12 | 3 / 8-18 | 0.609 | 0.34 | 1.94 | 1.26 | 1.47 | 1.25 | 0.875 | 1.062 |
6901-12-08 – NWO – FG | 3/4 | 1-1 / 16-12 | 1 / 2-14 | 0.609 | 0.46 | 1.94 | 1.3 | 1.58 | 1.25 | 1 | 1.062 |
6901-12-12 – NWO – FG | 3/4 | 1-1 / 16-12 | 3 / 4-14 | 0.609 | 0.635 | 1.94 | 1.3 | 1.65 | 1.25 | 1.25 | 1.062 |
6901-12-16 – NWO – FG | 3/4 | 1-1 / 16-12 | 1-11-1 / 2 | 0.609 | 0.831 | 2.05 | 1.54 | 1.89 | 1.25 | 1.5 | 1.312 |
6901-14-12 – NWO – FG | 7/8 | 1-3 / 16-12 | 3 / 4-14 | 0.719 | 0.635 | 2 | 1.43 | 1.78 | 1.375 | 1.25 | 1.312 |
6901 -14-16 – NWO – FG | 7/8 | 1-3 / 16-12 | 1-11-1 / 2 | 0.719 | 0.831 | 2.05 | 1.54 | 1.89 | 1.375 | 1.5 | 1.312 |
6901 -16-12 – NWO – FG | 1 | 1-5 / 16-12 | 3 / 4-14 | 0.844 | 0.635 | 2.05 | 1.43 | 1.78 | 1.5 | 1.25 | 1.312 |
6901-16-16 – NWO – FG | 1 | 1-5 / 16-12 | 1-11-1 / 2 | 0.844 | 0.831 | 2.05 | 1.54 | 1.89 | 1.5 | 1.5 | 1.312 |
6901 -16-20 – NWO – FG | 1 | 1-5 / 16-12 | 1-1 / 4-11-1 / 2 | 0.844 | 1.087 | | 2.25 | 1.73 | 2.15 | 1.5 | 1.875 | 1.625 |
6901-20-12 – NWO – FG | 1-1 / 4 | 1-5 / 8-12 | 3 / 4-14 | 1.078 | 0.635 | 2.25 | 1.56 | 1.91 | 1.875 | 1.25 | 1.625 |
6901-20-16 – NWO – FG | 1-1 / 4 | 1-5 / 8-12 | 1-11-1 / 2 | 1.078 | 0.831 | 2.25 | 1.7 | 2.05 | 1.875 | 1.5 | 1.625 |
6901 -20-20 – NWO – FG | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 4-11-1 / 2 | 1.078 | 1.087 | 2.25 | 1.73 | 2.15 | 1.875 | 1.875 | 1.625 |
6901 -24-20 – NWO – FG | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 4-11-1 / 2 | 1.312 | 1.087 | 2.39 | 1.77 | 2.19 | 2.125 | 1.875 | 1.875 |
6901 -24-24 – NWO – FG | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 2-11-1 / 2 | 1.312 | 1.317 | 2.39 | 1.89 | 2.31 | 2.125 | 2.125 | 1.875 |
6901-32-32 – NWO – FG | 2 | 2-1 / 2-12 | 2-11-1 / 2 | 1.781 | 1.802 | 2.89 | 2.27 | 2.69 | 2.75 | 2.625 | 2.5 |
The MAORB-FPS 90° fitting is a testament to durability and quality. It complies with SAE J476 standards, adhering to SAE J514 specifications for secure and reliable connections. Featuring a versatile swivel design with female NPSM swivel threads, this fitting adapts easily to various configurations, making it ideal for versatile applications.
Crafted from robust steel forging, it guarantees strength and longevity, even in demanding applications. The superior corrosion resistance, thanks to its CR3 plating, ensures an extended product life, even in challenging environments.
This fitting is well-suited for a wide range of uses, providing dependable performance in critical applications.
Sannke, known as the best hydraulic fitting factory, is here to support your needs. Please contact us for further information and assistance.