1. MORB-FP Straight: Compliant with SAE J514 for precision and standardized threading (B1).
2. Features Female NPSM threads (B2) for secure and efficient connections.
3. Straight shape design provides versatility in plumbing setups and configurations.
4. Crafted from high-quality straight steel, ensuring durability and reliability.
5. Coated with CR3 plating for exceptional corrosion resistance and extended product life.
PART NO. SIZE |
TUBE 0.D. |
B SAE ORB |
A NRTX |
B DRILL |
L LGTH |
C4 HEX |
6405-02-02-0 | 1/8 | 5 / 16-24 | 1 / 8-27 | 0.062 | 0.93 | 0.562 |
6405-02-04-0 | 1/8 | 5 / 16-24 | 1 / 4-18 | 0.062 | 1.24 | 0.75 |
6405-03-04-0 | 3/16 | 3 / 8-24 | 1 / 4-18 | 0.125 | 1.24 | 0.75 |
6405-04-02-0 | 1/4 | 7 / 16-20 | 1 / 8-27 | 0.172 | 0.99 | 0.562 |
6405-04-04-0 | 1/4 | 7 / 16-20 | 1 / 4-18 | 0.172 | 1.31 | 0.75 |
6405-04-06-0 | 1/4 | 7 / 16-20 | 3 / 8-18 | 0.172 | 1.37 | 0.875 |
6405-05-02-0 | 5/16 | 1 / 2-20 | 1 / 8-27 | 0.234 | 0.99 | 0.625 |
6405-05-04-0 | 5/16 | 1 / 2-20 | 1 / 4-18 | 0.234 | 1.2 | 0.75 |
6405-05-06-0 | 5/16 | 1 / 2-20 | 3 / 8-18 | 0.234 | 1.37 | 0.875 |
6405-06-02-0 | 3/8 | 9 / 16-18 | 1 / 8-27 | 0.297 | 1.02 | 0.688 |
6405-06-04-0 | 3/8 | 9 / 16-18 | 1 / 4-18 | 0.297 | 1.23 | 0.75 |
6405-06-06-0 | 3/8 | 9 / 16-18 | 3 / 8-18 | 0.297 | 1.4 | 0.875 |
6405-06-08-0 | 3/8 | 9 / 16-18 | 1 / 2-14 | 0.297 | 1.63 | 1.125 |
6405-08-02-0 | 1/2 | 3 / 4-16 | 1 / 8-27 | 0.391 | 1.07 | 0.875 |
6405-08-04-0 | 1/2 | 3 / 4-16 | 1 / 4-18 | 0.391 | 1.28 | 0.875 |
6405-08-06-0 | 1/2 | 3 / 4-16 | 3 / 8-18 | 0.391 | 1.33 | 0.875 |
6405-08-08-0 | 1/2 | 3 / 4-16 | 1 / 2-14 | 0.391 | 1.71 | 1.125 |
6405-08-12-0 | 1/2 | 3 / 4-16 | 3 / 4-14 | 0.391 | 1.78 | 1.375 |
6405-10-04-0 | 5/8 | 7 / 8-14 | 1 / 4-18 | 0.484 | 1.34 | 1 |
6405-10-06-0 | 5/8 | 7 / 8-14 | 3 / 8-18 | 0.484 | 1.4 | 1 |
6405-10-08-0 | 5/8 | 7 / 8-14 | 1 / 2-14 | 0.484 | 1.63 | 1.125 |
6405-10-12-0 | 5/8 | 7 / 8-14 | 3 / 4-14 | 0.484 | 1.84 | 1.375 |
6405-12-04-0 | 3/4 | 1-1 / 16-12 | 1 / 4-18 | 0.609 | 1.43 | 1.25 |
6405-12-06-0 | 3/4 | 1-1 / 16-12 | 3 / 8-18 | 0.609 | 1.49 | 1.25 |
6405-12-08-0 | 3/4 | 1-1 / 16-12 | 1 / 2-14 | 0.609 | 1.72 | 1.25 |
6405-12-12-0 | 3/4 | 1-1 / 16-12 | 3 / 4-14 | 0.609 | 1.78 | 1.375 |
6405-12-16-0 | 3/4 | 1-1 / 16-12 | 1-11-1 / 2 | 0.609 | 2.18 | 1.625 |
6405-14-08-0 | 7/8 | 1-3 / 16-12 | 1 / 2-14 | 0.719 | 1.72 | 1.375 |
6405-14-12-0 | 7/8 | 1-3 / 16-12 | 3 / 4-14 | 0.719 | 1.78 | 1.375 |
6405-14-16-0 | 7/8 | 1-3 / 16-12 | 1-11-1 / 2 | 0.719 | 2.18 | 1.625 |
6405-16-04-0 | 1 | 1-5 / 16-12 | 1 / 4-18 | 0.844 | 1.43 | 1.5 |
6405-16-06-0 | 1 | 1-5 / 16-12 | 3 / 8-18 | 0.844 | 1.49 | 1.5 |
6405-16-08-0 | 1 | 1-5 / 16-12 | 1 / 2-14 | 0.844 | 1.72 | 1.5 |
6405-16-12-0 | 1 | 1-5 / 16-12 | 3 / 4-14 | 0.844 | 1.78 | 1.5 |
6405-16-16-0 | 1 | 1-5 / 16-12 | 1-11-1 / 2 | 0.844 | 2.03 | 1.625 |
6405-16-20-0 | 1 | 1-5 / 16-12 | 1-1 / 4-11-1 / 2 | 0.844 | 2.3 | 2 |
6405-16-24-0 | 1 | 1-5 / 16-12 | 1-1 / 2-11-1 / 2 | 0.844 | 2.3 | 2.375 |
6405-20-08-0 | 1-1 / 4 | 1-5 / 8-12 | 1 / 2-14 | 1.078 | 1.72 | 1.875 |
6405-20-12-0 | 1-1 / 4 | 1-5 / 8-12 | 3 / 4-14 | 1.078 | 1.78 | 1.875 |
6405-20-16-0 | 1-1 / 4 | 1-5 / 8-12 | 1-11-1 / 2 | 1.078 | 2.03 | 1.875 |
6405-20-20-0 | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 4-11-1 / 2 | 1.078 | 2.3 | 2 |
6405-20-24-0 | 1-1 / 4 | 1-5 / 8-12 | 1-1 / 2-11-1 / 2 | 1.078 | 2.3 | 2.375 |
6405-20-32-0 | 1-1 / 4 | 1-5 / 8-12 | 2-11-1 / 2 | 1.078 | 2.4 | 2.875 |
6405-24-04-0 | 1-1 / 2 | 1-7 / 8-12 | 1 / 4-18 | 1.312 | 1.43 | 2.125 |
6405-24-12-0 | 1-1 / 2 | 1-7 / 8-12 | 3 / 4-14 | 1.312 | 1.78 | 2.125 |
6405-24-16-0 | 1-1 / 2 | 1-7 / 8-12 | 1-11-1 / 2 | 1.312 | 2.03 | 2.125 |
6405-24-20-0 | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 4-11-1 / 2 | 1.312 | 2.12 | 2.125 |
6405-24-24-0 | 1-1 / 2 | 1-7 / 8-12 | 1-1 / 2-11-1 / 2 | 1.312 | 2.3 | 2.375 |
6405-32-16-0 | 2 | 2-1 / 2-12 | 1-11-1 / 2 | 1.781 | 2.03 | 2.75 |
6405-32-20-0 | 2 | 2-1 / 2-12 | 1-1 / 4-11-1 / 2 | 1.781 | 2.12 | 2.75 |
6405-32-24-0 | 2 | 2-1 / 2-12 | 1-1 / 2-11-1 / 2 | 1.781 | 2.12 | 2.75 |
6405-32-32-0 | 2 | 2-1 / 2-12 | 2-11-1 / 2 | 1.781 | 2.22 | 2.875 |
Adhering to the high standards of SAE J514, these MORB-FP Straight hydraulic fittings boast precision and industry-standard threading (B1). With Female NPSM threads (B2), they guarantee secure and efficient connections, enhancing performance.
Their straight shape design offers versatility in plumbing setups and configurations, making installations a breeze. Crafted from top-tier straight steel, these fittings ensure durability and reliability, ensuring a long-lasting solution. Enhanced with CR3 plating, they exhibit exceptional corrosion resistance, significantly extending their product life and maintaining their performance integrity.
Discover top-quality hydraulic fittings at Sannke, recognized as a leading hydraulic fitting factory. Reach out to us today and experience our commitment to quality and customer satisfaction.