1. Versatile Hydraulic Connections: Expertly designed MJ-MP-MJ Tee with male NPTF (B2) and male JIC SAE 37-degree flare (Thread 3) threads, adhering to SAE J476 and J514 specifications, respectively.
2. Durable Steel Build: Engineered from high-quality steel forging (Raw Material Type), ensuring durability and reliability for seamless hydraulic connections.
3. Enhanced Corrosion Resistance: Plated with CR3 for superior protection against corrosion, prolonging the product’s lifespan and ensuring optimal performance.
4. Tee-Shaped Versatility: Tee design allows for flexible and efficient integration into hydraulic systems, facilitating various connections and configurations.
5. Maximum Performance: Crafted with precision and using top-grade materials, this MJ-MP-MJ Tee guarantees excellent hydraulic performance and longevity.
PART NO. SIZE | TUBE O.D. | B1 SAE37 | A2 NPTF | B3 SAE37 | B1 DRILL | A2 DRILL | B3 DRILL | M LGTH | L LGTH | M2 LGTH | Y FLATS |
2605-03-02-03-FG | 3/16 | 3/8-24 | 1/8-27 | 3/8-24 | 0.125 | 0.188 | 0.125 | 0.83 | 0.72 | 0.83 | 0.438 |
2605-04-02-04-FG | 1/4 | 7/16-20 | 1/8-27 | 7/16-20 | 0.172 | 0.188 | 0.172 | 0.89 | 0.78 | 0.89 | 0.438 |
2605-04-04-04-FG | 1/4 | 7/16-20 | 1/4-18 | 7/16-20 | 0.172 | 0.281 | 0.172 | 1.05 | 1.09 | 1.05 | 0.562 |
2605-05-02-05-FG | 5/16 | 1/2-20 | 1/8-27 | 1/2-20 | 0.234 | 0.188 | 0.234 | 0.95 | 0.78 | 0.95 | 0.562 |
2605-05-04-05-FG | 5/16 | 1/2-20 | 1/4-18 | 1/2-20 | 0.234 | 0.281 | 0.234 | 1.05 | 1.09 | 1.05 | 0.562 |
2605-06-02-06-FG | 3/8 | 9/16-18 | 1/8-27 | 9/16-18 | 0.297 | 0.188 | 0.297 | 1.06 | 0.9 | 1.06 | 0.562 |
2605-06-04-04-FG | 3/8 | 9/16-18 | 1/4-18 | 7/16-20 | 0.297 | 0.281 | 0.172 | 1.06 | 1.09 | 1.05 | 0.562 |
2605-06-04-06-FG | 3/8 | 9/16-18 | 1/4-18 | 9/16-18 | 0.297 | 0.281 | 0.297 | 1.06 | 1.09 | 1.06 | 0.562 |
2605-06-06-06-FG | 3/8 | 9/16-18 | 3/8-18 | 9/16-18 | 0.297 | 0.406 | 0.297 | 1.14 | 1.22 | 1.14 | 0.75 |
2605-06-08-06-FG | 3/8 | 9/16-18 | 1/2-14 | 9/16-18 | 0.297 | 0.531 | 0.297 | 1.22 | 1.47 | 1.22 | 0.875 |
2605-08-04-08-FG | 1/2 | 3/4-16 | 1/4-18 | 3/4-16 | 0.391 | 0.281 | 0.391 | 1.25 | 1.22 | 1.25 | 0.75 |
2605-08-06-06-FG | 1/2 | 3/4-16 | 3/8-18 | 9/16-18 | 0.391 | 0.406 | 0.297 | 1.25 | 1.22 | 1.14 | 0.75 |
2605-08-06-08-FG | 1/2 | 3/4-16 | 3/8-18 | 3/4-16 | 0.391 | 0.406 | 0.391 | 1.25 | 1.22 | 1.25 | 0.75 |
2605-08-08-06-FG | 1/2 | 3/4-16 | 1/2-14 | 9/16-18 | 0.391 | 0.531 | 0.297 | 1.25 | 1.47 | 1.22 | 0.875 |
2605-08-08-08-FG | 1/2 | 3/4-16 | 1/2-14 | 3/4-16 | 0.391 | 0.531 | 0.391 | 1.33 | 1.47 | 1.33 | 0.875 |
2605-08-12-08-FG | 1/2 | 3/4-16 | 3/4-14 | 3/4-16 | 0.391 | 0.719 | 0.391 | 1.42 | 1.59 | 1.42 | 1.062 |
2605-10-08-10-FG | 5/8 | 7/8-14 | 1/2-14 | 7/8-14 | 0.484 | 0.531 | 0.484 | 1.45 | 1.47 | 1.45 | 0.875 |
2605-10-12-10-FG | 5/8 | 7/8-14 | 3/4-14 | 7/8-14 | 0.484 | 0.719 | 0.484 | 1.54 | 1.59 | 1.54 | 1.062 |
2605-12-08-12-FG | 3/4 | 1-1/16-12 | 1/2-14 | 1-1/16-12 | 0.609 | 0.531 | 0.609 | 1.66 | 1.59 | 1.66 | 1.062 |
2605-12-1 2-08-FG | 3/4 | 1-1/16-12 | 3/4-14 | 3/4-16 | 0.609 | 0.719 | 0.391 | 1.66 | 1.59 | 1.42 | 1.062 |
2605-12-12-12-FG | 3/4 | 1-1/16-12 | 3/4-14 | 1-1/16-12 | 0.609 | 0.719 | 0.609 | 1.66 | 1.59 | 1.66 | 1.062 |
2605-14-12-14-FG | 7/8 | 1-3/16-12 | 3/4-14 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.8 | 1.69 | 1.8 | 1.312 |
2605-16-12-16-FG | 1 | 1-5/16-12 | 3/4-14 | 1-5/16-12 | 0.844 | 0.719 | 0.844 | 1.81 | 1.78 | 1.81 | 1.312 |
2605-16-16-16-FG | 1 | 1-S/16-12 | 1-11-1/2 | 1-5/16-12 | 0.844 | 0.938 | 0.844 | 1.81 | 1.97 | 1.81 | 1.312 |
2605-20-16-20-FG | 1-1/4 | 1-5/8-12 | 1-11-1/2 | 1-5/8-12 | 1.078 | 0.938 | 1.078 | 2.06 | 2.35 | 2.06 | 1.625 |
2605-20-20-16-FG | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1-5/16-12 | 1.078 | 1.25 | 0.844 | 2.06 | 2.38 | 2.01 | 1.625 |
2605-20-20-20-FG | 1-1/4 | 1-5/8-12 | 1-1/4-11-1/2 | 1-5/8-12 | 1.078 | 1.25 | 1.078 | 2.06 | 2.38 | 2.06 | 1.625 |
2605-24-24-24-FG | 1-1/2 | 1-7/8-12 | 1-1/2-11-1/2 | 1-7/8-12 | 1.312 | 1.5 | 1.312 | 2.33 | 2.64 | 2.33 | 1.875 |
2605-32-32-32-FG | 2 | 2-1/2-12 | 2-11-1/2 | 2-1/2-12 | 1.781 | 1.938 | 1.781 | 3.06 | 3 | 3.06 | 2.5 |
MJ-MP-MJ Tee for versatile hydraulic connections. This expertly designed tee features male NPTF (B2) and male JIC SAE 37-degree flare (Thread 3) threads, adhering to SAE J476 and J514 specifications for precise connections.
Engineered from high-quality steel forging (Raw Material Type), this tee ensures durability and reliability in every hydraulic connection. Plated with CR3, it offers enhanced corrosion resistance, extending the product’s lifespan and ensuring optimal performance.
The tee’s versatile design allows for flexible integration into hydraulic systems, enabling various connections and configurations. Crafted with precision and top-grade materials, this MJ-MP-MJ Tee guarantees excellent hydraulic performance and longevity.
For top-quality hydraulic fittings, trust our MJ-MP-MJ Tee. As a leading hydraulic fitting factory, Sannke promises the best in quality and reliability. Contact us for all your hydraulic fitting needs.