1. Reliable Connections: Crafted with precision, featuring male JIC SAE 37-degree flare threads (B2 and Thread 3) to adhere to SAE J514 specifications for secure and reliable connections.
2. Durable Steel Construction: Fabricated from steel forging, ensuring durability and resilience under high pressures (Maximum Dynamic Pressure: 7,500 PSI).
3. Versatile Tee Shape: The tee design offers versatility in hydraulic system integration, making it suitable for various applications.
4. High-Quality Raw Material: Precision-crafted from steel forging, providing a strong and robust tee fitting for optimal performance in hydraulic systems.
5. Corrosion-Resistant Plating: Enhanced with CR3 plating for superior protection against corrosion and environmental elements, ensuring a long-lasting and dependable product.
PART NO. SIZE | TUBE O.D. | B1 SAE37 | B2 SAE37 | B3 SAE37 | B1 DRILL | B2 DRILL | B3 DRILL | M LGTH | M2 LGTH | Y FLATS |
2603-02-02-02-FG | 1/9 | 5/16-24 | 5/16-24 | 5/16-24 | 0.062 | 0.062 | 0.062 | 0.77 | 0.77 | 0.438 |
2603-03-03-03-FG | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.83 | 0.83 | 0.438 |
2603-04-04-04-FG | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 0.438 |
2603-04-04-06-FG | 1/4 | 7/16-20 | 7/16-20 | 9/16-18 | 0.172 | 0.172 | 0.172 | 1.05 | 1.05 | 0.562 |
2603-05-05-04-FG | 5/16 | 1/2-20 | 1/2-20 | 7/16-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
2603-05-05-05-FG | 5/16 | 1/2-20 | 1/2-20 | 7/16-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 0.562 |
2603-06-06-04-FG | 3/8 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
2603-06-06-06-FG | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 0.562 |
2603-06-06-08-FG | 3/8 | 9/16-18 | 9/16-18 | 3/4-16 | 0.297 | 0.297 | 0.297 | 1.14 | 1.14 | 0.75 |
2603-06-06-10-FG | 3/8 | 9/16-18 | 9/16-18 | 7/8-14 | 0.297 | 0.297 | 0.297 | 1.22 | 1.22 | 0.875 |
2603-08-06-06-FG | 1/7 | 3/4-16 | 9/16-18 | 9/16-18 | 0.391 | 0.391 | 0.391 | 1.14 | 1.14 | 0.75 |
2603-08-08-06-FG | 1/7 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
2603-08-08-08-FG | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 0.75 |
2603-08-08-10-FG | 1/2 | 3/4-16 | 3/4-16 | 7/8-14 | 0.391 | 0.391 | 0.391 | 1.33 | 1.33 | 0.875 |
2603-08-08-12-FG | 1/2 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.391 | 1.42 | 1.42 | 1.062 |
2603-10-08-08-FG | 5/8 | 7/8-14 | 3/4-16 | 3/4-16 | 0.484 | 0.484 | 0.484 | 1.33 | 1.33 | 0.875 |
2603-10-10-06-FG | 5/8 | 7/8-14 | 7/8-14 | 9/16-18 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
2603-10-10-08-FG | 5/8 | 7/8-14 | 7/8-14 | 3/4-16 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
2603-10-10-10-FG | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 0.875 |
2603-10-10-12-FG | 5/8 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.484 | 1.54 | 1.54 | 1.062 |
2603-12-10-10-FG | 3/4 | 1-1/16-12 | 7/8-14 | 7/8-14 | 0.609 | 0.609 | 0.609 | 1.54 | 1.54 | 1.062 |
2603-12-12-06-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 9/16-18 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
2603-12-12-08-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 3/4-16 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
2603-12-12-10-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 7/8-14 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
2603-12-12-12-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.062 |
2603-12-12-16-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.609 | 0.609 | 1.76 | 1.76 | 1.312 |
2603-12-12-20-FG | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-5/8-12 | 0.609 | 0.609 | 0.609 | 1.97 | 1.97 | 1.625 |
2603-14-14-14-FG | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.8 | 1.8 | 1.312 |
2603-16-12-12-FG | 1 | 1-5/16 -12 | 1-1/16-12 | 1-1/16 -12 | 0.844 | 0.844 | 0.844 | 1.76 | 1.76 | 1.312 |
2603-16-12-16-FG | 1 | 1-5/16-12 | 1-1/16-12 | 1-5/16-1 2 | 0.844 | 0.844 | 0.844 | 1.76 | 1.76 | 1.312 |
2603-16-16-12-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
2603-16-16-16-FG | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 1.312 |
2603-20-20-12-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-1/16-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
2603-20-20-16-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/16-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
2603-20-20-20-FG | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 1.625 |
2603-24-24-24-FG | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 1.875 |
2603-32-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 3.06 | 2.5 |
MJ-MJ-MJ Tee, meticulously crafted for secure hydraulic connections. This tee showcases male JIC SAE 37-degree flare threads (B2 and Thread 3), adhering to SAE J514 specifications to guarantee reliable connections in every use.
Forged from durable steel, this tee is built to endure. Its robust construction ensures resilience even under high pressures (Maximum Dynamic Pressure: 7,500 PSI). The tee’s versatile shape allows seamless integration into various hydraulic systems, catering to a diverse range of applications.
Crafted from premium-grade steel forging, our tee promises optimal performance within hydraulic systems. To combat corrosion and environmental elements, it’s enhanced with CR3 plating, providing a long-lasting and reliable product.
When it comes to top-quality hydraulic fittings, our MJ-MJ-MJ Tee stands out. For unparalleled hydraulic fittings, trust Sannke, a leading hydraulic fitting factory. Contact us for the best in quality and reliability.