Best Hydraulic Fittings Supplier

15 Years Manufacturing Experience
page

MJ-MJ-MJ-MJ Cross | Versatile Cross Design

Short Description:

Discover MJ-MJ-MJ-MJ Cross: Precision-crafted steel cross with male JIC SAE 37-degree flare threads (SAE J514). Ideal for secure hydraulic connections.


  • SKU: S2650 Series
  • Product Detail

    Product Tags

    1. Versatile Cross Configuration: MJ-MJ-MJ-MJ Cross, featuring a versatile cross shape, with male JIC SAE 37-degree flare threads (B2, Thread 3, Thread 4), adhering to SAE J514 specifications, offering adaptability for a range of hydraulic connections.

    2. Durable Steel Construction: Expertly forged from high-quality steel (Body Material), utilizing steel forging (Raw Material Type), ensuring durability and strength for reliable performance even under varying hydraulic pressures.

    3. Enhanced Corrosion Resistance: Plated with CR3 (Plating), providing excellent corrosion resistance, extending the cross’s longevity and maintaining optimal functionality, especially in challenging environmental conditions.

    4. Seamless Hydraulic Integration: The cross design facilitates effortless integration into hydraulic systems, providing secure and efficient connections that contribute to optimal hydraulic functionality.

    5. Compliance with Industry Standards: MJ-MJ-MJ-MJ Cross conforms to SAE J514 specifications, meeting industry standards for dependable performance and compatibility with hydraulic systems.

     

    PART NO. SIZE TUBE O.D. B1 SAE37 B2 SAE37 B3 SAE37 B4 SAE37 B1 DRILL B2 DRILL B3 DRILL B4 DRILL M1 LGTH M2 LGTH M3 LGTH M4 LGTH Y FLATS
    2650-02-02-D2-02-FG 1/8 5/16-24 5/6-24 16/16-24 5/16-24 0.0621 0.172 0.0621 0.0621 0.771 0.771 0.771 0.771 0.438
    2650-04-04-D4-04-FG 1/4 7/16-20 7/16-20 7/16-20 7/16-20 0.172 0.172 0.172 0.172 0.89 0.89 0.89 0.89 0.438
    2650-05-05-D5-05-FG 5/16 1/2-20 1/2-20 1/2-20 1/2-20 0.234 0.234 0.234 0.234 0.951 0.951 0.951 0.951 0.562
    2650-06-06-06-06-FG 3/8 9/16-18 9/16-18 9/16-18 9/16-18 0.297 0.297 0.297 0.297 1.06 1.06 1.06 1.06 0.562
    2650-06-08-06-08-FG 3/8 9/16-18 3/4-16 9/16-18 3/4-16 0.2971 0.391 0.2971 0.391 1.141 1.251 1.141 1.251 0.75
    2650-0B-08-08-08-FG 1/2 3/4-16 3/4-16 3/4-16 3/4-16 0.391 0.391 0.391 0.391 1.25 1.25 1.25 1.25 0.75
    2650-10-10-10-10-FG 5/8 7/8-14 7/8-14 7/8-14 7/8-14 0.484 0.484 0.484 0.484 1.25 1.25 1.25 1.25 0.75
    2650-12-12-12-12-FG 3/4 1-1/16-12 1-1/16-12 1-1/16-12 1-1/16-12 0.609 0.609 0.609 0.609 1.66 1.66 1.66 1.66 1.062
    2650-14-14-14-14-FG 7/8 1-3/16-12 1-3/16-12 1-1/16-13 1-1/16-13 0.719 0.719 0.719 0.719 1.861 1.861 1.67 1.66 1.062
    2650-16-16-16-16-FG 1 1-5/16-12 1-5/16-12 1-5116-12 1-5/16-12 0.844 0.844 0.844 0.844 1.81 1.81 1.81 1.81 1.312
    2650-20-20-2D-20-FG 1-1/4 1-5/8-12 1-5/8-12 1-5/8-12 1-5/8-12 1.078 1.078 1.078 1.078 2.061 1.81 1.81 1.82 1.312
    2650-24-24-24-24-FG 1-1/2 1-7/8-12 1-7/8-12 1-7/8-12 1-7/8-12 1.312 1.312 1.312 1.312 2.33 2.33 2.33 2.33 1.875
    2650-32-32-32-32-FG 2 2-1/2-12 2-1/2-12 2-1/2-12 2-1/2-12 1.781 1.312 1.781 1.781 3.06 3.06 2.34 2.33 2.5

     

    MJ-MJ-MJ-MJ Cross, a versatile cross-shaped hydraulic fitting designed to adapt to a wide range of hydraulic connections. This cross features male JIC SAE 37-degree flare threads (B2, Thread 3, Thread 4), adhering to SAE J514 specifications, ensuring adaptability and compatibility with various hydraulic systems.

    Crafted from high-quality steel (Body Material) and expertly forged using steel forging (Raw Material Type), this cross boasts durability and strength, guaranteeing reliable performance even under varying hydraulic pressures. The robust steel construction ensures a long-lasting, resilient fitting for diverse hydraulic applications.

    Plated with CR3 (Plating), this cross offers excellent corrosion resistance, extending its lifespan and maintaining optimal functionality, especially in challenging environmental conditions. The seamless cross design facilitates effortless integration into hydraulic systems, providing secure and efficient connections that contribute to optimal hydraulic functionality .

    Rest assured, the MJ-MJ-MJ-MJ Cross strictly adheres to SAE J514 specifications, meeting industry standards for dependable performance and seamless compatibility with hydraulic systems.

    For top-quality hydraulic fittings, trust us, a leading hydraulic fitting manufacturer. Contact us today to experience the best hydraulic solutions tailored to your needs.


  • Previous:
  • Next: