1. Durable Steel Construction : MJ-FJS-MJ Tee made from steel forging ensures durability and long-lasting performance.
2. Efficient Tee Design : Featuring DIN 2353 & ISO 8434-1 compliant connections, providing efficiency in various applications.
3. Secure Hydraulic Connections : Female metric swivel and DIN metric tube compression ensure secure and reliable hydraulic connections.
4. Enhanced Corrosion Resistance : Plated with zinc-nickel for superior corrosion protection, prolonging the product’s life.
5. Optimal Sealing with NBR : Equipped with NBR O-ring/seal material, optimizing the seal for dependable hydraulic operations under up to 500 bar dynamic pressure.
PART NO. SIZE |
A1 TUBE O.D. |
TUBE O.D. |
A1 SAE 37 |
A2 SAE 37 |
A3 SAE 37 |
A1 DRILL |
A2 DRILL |
A3 DRILL |
M LGTH |
M5 LGTH |
MG LGTH |
M2 LGTH |
C HEX |
6602-03-03-03-FG | 3/16 | 3/16 | 3/8-24 | 3/8-24 | 3/8-24 | 0.125 | 0.125 | 0.125 | 0.83 | 0.67 | 1 | 0.83 | 0.5 |
6602-04-04-04-FG | 1/4 | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.65 | 1 | 0.89 | 0.563 |
6602-04-06-06-FG | 1/4 | 3/8 | 7/16-20 | 9/16-18 | 9/16-18 | 0.172 | 0.297 | 0.297 | 1.05 | 0.87 | 1.25 | 1.06 | 0.688 |
6602-04-10-10-FG | 1/4 | 5/8 | 7/16-20 | 7/8-14 | 7/8-14 | 0.172 | 0.484 | 0.484 | 1.21 | 1.12 | 1.62 | 1.45 | 1 |
6602-04-12-12-FG | 1/4 | 3/4 | 7/16-20 | 1-1/16-12 | 1-1/16-12 | 0.172 | 0.609 | 0.609 | 1.3 | 1.18 | 1.75 | 1.66 | 1.25 |
6602-05-05-04-FG | 5/16 | 1/4 | 1/2-20 | 1/2-20 | 7/16-20 | 0.234 | 0.234 | 0.172 | 0.95 | 0.68 | 1.06 | 0.95 | 0.625 |
6602-05-05-05-FG | 5/16 | 5/16 | 1/2-20 | 1/2-20 | | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.68 | 1.06 | 0.95 | 0.625 |
6602-06-06-06-FG | 3/8 | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 0.87 | 1.25 | 1.06 | 0.688 |
6602-06-06-04-FG | 3/8 | 1/4 | 9/16-18 | 9/16-18 | 7/16-20 | 0.297 | 0.297 | 0.172 | 1.06 | 0.87 | 1.25 | 1.05 | 0.688 |
6602-06-08-06-FG | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 9/16-18 | 0.297 | 0.391 | 0.297 | 1.14 | 0.95 | 1.38 | 1.14 | 0.875 |
6602-06-08-08-FG | 3/8 | 1/2 | 9/16-18 | 3/4-16 | 3/4-16 | 0.297 | 0.391 | 0.391 | 1.14 | 0.95 | 1.38 | 1.25 | 0.875 |
6602-08-08-04-FG | 1/2 | 1/4 | 3/4-16 | 3/4-16 | 7/16-20 | 0.391 | 0.391 | 0.172 | 1.25 | 0.95 | 1.38 | 1.25 | 0.875 |
6602-08-08-05-FG | 1/2 | 5/16 | 3/4-16 | 3/4-16 | 1/2-20 | 0.391 | 0.391 | 0.234 | 1.25 | 0.95 | 1.38 | 1.12 | 0.875 |
6602-08-08-06-FG | 1/2 | 3/8 | 3/4-16 | 3/4-16 | 9/16-18 | 0.391 | 0.391 | 0.297 | 1.25 | 0.95 | 1.38 | 1.14 | 0.875 |
6602-08-08-08-FG | 1/2 | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 0.95 | 1.38 | 1.25 | 0.875 |
6602-08-08-12-FG | 1/2 | 3/4 | 3/4-16 | 3/4-16 | 1-1/16-12 | 0.391 | 0.391 | 0.609 | 1.42 | 1.12 | 1.55 | 1.42 | 0.875 |
6602-08-12-12-FG | 1/2 | 3/4 | 3/4-16 | 1-1/16-12 | 1-1/16-12 | 0.391 | 0.609 | 0.609 | 1.42 | 1.18 | 1.75 | 1.66 | 1.25 |
6602-08-20-20-FG | 1/2 | 1-1/4 | 3/4-16 | 1-5/8-12 | 1-5/8-12 | 0.391 | 1.078 | 1.078 | 1.72 | 1.67 | 2.31 | 2.06 | 2 |
6602-10-10-10-FG | 5/8 | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.12 | 1.62 | 1.45 | 1 |
6602-10-10-12-FG | 5/8 | 3/4 | 7/8-14 | 7/8-14 | 1-1/16-12 | 0.484 | 0.484 | 0.609 | 1.33 | 1.16 | 1.66 | 1.33 | 1 |
6602-12-12-04-FG | 3/4 | 1/4 | 1-1/16-12 | 1-1/16-12 | 7/16-20 | 0.484 | 0.609 | 0.172 | 1.66 | 1.18 | 1.75 | 1.66 | 1.25 |
6602-12-12-12-FG | 3/4 | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.18 | 1.75 | 1.66 | 1.25 |
6602-14-14-14-FG | 7/8 | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.80 | 1.2 | 1.78 | 1.8 | 1.375 |
6602-16-16-10-FG | 1 | 5/8 | 1-5/16-12 | 1-5/16-12 | 7/8-14 | 0.844 | 0.844 | 0.484 | 1.81 | 1.4 | 2 | 1.81 | 1.5 |
6602-16-16-12-FG | 1 | 3/4 | 1-5/16-12 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.844 | 0.609 | 1.81 | 1.4 | 2 | 1.81 | 1.5 |
6602-16-16-16-FG | 1 | 1 | 1-5 / 16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.4 | 2 | 1.81 | 1.5 |
6602-16-20-20-FG | 1 | 1-1/4 | 1-5/16-12 | 1-5/8-12 | 1-5/8-12 | 0.844 | 1.078 | 1.078 | 2.01 | 1.67 | 2.31 | 2.06 | 2 |
6602-20-20-20-FG | 1-1/4 | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 1.67 | 2.31 | 2.06 | 2 |
6602-24-24-24-FG | 1-1/2 | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 1.87 | 2.59 | 2.33 | 2.25 |
6602-32-32-32-FG | 2 | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 1.781 | 3.06 | 2.43 | 3.38 | 3.06 | 2.875 |
MJ-FJS-MJ Tee, a hydraulic fitting engineered for unwavering performance and reliability. Crafted from robust steel forging, this tee guarantees durability and long-lasting operation, making it an excellent choice for a variety of applications.
Efficiency is at the core of its design, with DIN 2353 and ISO 8434-1 compliant connections, ensuring adaptability across a wide range of applications.
Rest easy with secure hydraulic connections provided by the female metric swivel and DIN metric tube compression featured in this tee fitting.
Zinc-nickel plating offers enhanced corrosion protection, prolonging the product’s life and reducing maintenance requirements.
Equipped with NBR O-ring/seal material, this tee optimizes sealing, ensuring dependable hydraulic operations, even under pressures of up to 500 bar.
For top-tier hydraulic fittings, Sannke is your trusted source. Contact us today to elevate the performance and reliability of your hydraulic systems.