1. High-Quality Steel Build: MJ-FJS 90° fitting crafted from durable steel forging ensures robustness and long-lasting performance.
2. Precision-Engineered Threads: Conforms to SAE J514 specifications, providing a precise fit with female JIC swivel 37-degree flare threads.
3. Effortless Integration with 90° Design: Designed in a 90-degree shape for seamless installation and efficient routing of hydraulic connections.
4. Enhanced Durability with CR3 Plating: Equipped with CR3 plating, offering superior corrosion resistance for a prolonged product lifespan.
5. Versatile Application: Ideal for a variety of applications, providing dependable connections and optimizing your hydraulic systems.
PART NO. SIZE |
TUBE O.D. |
B1 SAE37 |
B2 SAE37 |
B1 DRILL |
B2 DRILL |
M LGTH |
M4 LGTH |
M5 LGTH |
C HEX |
FIATS |
6500-02-02 – FG | 1/8 | 5 / 16-24 | 5 / 16-24 | 0.062 | 0.062 | 0.77 | 0.66 | 0.97 | 0.438 | 0.438 |
6500-03-03 – FG | 3/16 | 3 / 8-24 | 3 / 8-24 | 0.125 | 0.125 | 0.83 | 0.67 | 1 | 0.5 | 0.438 |
6500-04-04 – FG | 1/4 | 7 / 16-20 | 7 / 16-20 | 0.172 | 0.172 | 0.89 | 0.65 | 1 | 0.563 | 0.438 |
6500-04-06 – FG | 1/4 | 7 / 16-20 | 9 / 16-18 | 0.172 | 0.297 | 1.05 | 0.87 | 1.25 | 0.688 | 0.562 |
6500-05-05 – FG | 5/16 | 1 / 2-20 | 1 / 2-20 | 0.234 | 0.234 | 0.95 | 0.67 | 1.06 | 0.625 | 0.562 |
6500-05-06 – FG | 5/16 | 1 / 2-20 | 9 / 16-18 | 0.234 | 0.297 | 0.95 | 0.87 | 1.25 | 0.688 | 0.562 |
6500-06-04 – FG | 3/8 | 9 / 16-18 | 7 / 16-20 | 0.297 | 0.172 | 1.06 | 0.8 | 1.15 | 0.563 | 0.562 |
6500-06-06 – FG | 3/8 | 9 / 16-18 | 9 / 16-18 | 0.297 | 0.297 | 1.06 | 0.87 | 1.25 | 0.688 | 0.562 |
6500-06-08 – FG | 3/8 | 9 / 16-18 | 3 / 4-16 | 0.297 | 0.391 | 1.25 | 0.95 | 1.38 | 0.875 | 0.75 |
6500-08-06 – FG | 1/2 | 3 / 4-16 | 9 / 16-18 | 0.391 | 0.297 | 1.25 | 0.91 | 1.29 | 0.688 | 0.75 |
6500-08-08 – FG | 1/2 | 3 / 4-16 | 3 / 4-16 | 0.391 | 0.391 | 1.25 | 0.95 | 1.38 | 0.875 | 0.75 |
6500-08-10 – FG | 1/2 | 3 / 4-16 | 7 / 8-14 | 0.391 | 0.484 | 1.45 | 1.12 | 1.62 | 1 | 0.875 |
6500-08-12 – FG | 1/2 | 3 / 4-16 | 1-1 / 16-12 | 0.391 | 0.609 | I 1.66 | 1.18 | 1.75 | 1.25 | 1.062 |
6500-10-08 – FG | 5/8 | 7 / 8-14 | 3 / 4-16 | 0.484 | 0.391 | 1.45 | 1.09 | 1.52 | 0.875 | 0.875 |
6500-10-10 – FG | 5/8 | 7 / 8-14 | 7 / 8-14 | 0.484 | 0.484 | 1.45 | 1.12 | 1.62 | 1 | 0.875 |
6500-10-12 – FG | 5/8 | 7 / 8-14 | 1-1 / 16-12 | 0.484 | 0.609 | 1.66 | 1.18 | 1.75 | 1.25 | 1.062 |
6500-12-08 – FG | 3/4 | 1-1 / 16-12 | 3 / 4-16 | 0.609 | 0.391 | 1.66 | 1.12 | 1.55 | 0.875 | 1.062 |
6500-12-10 – FG | 3/4 | 1-1 / 16-12 | 7 / 8-14 | 0.609 | 0.484 | 1.66 | 1.16 | 1.66 | 1 | 1.062 |
6500-12-12 – FG | 3/4 | 1-1 / 16-12 | 1-1 / 16-12 | 0.609 | 0.609 | 1.66 | 1.18 | 1.75 | 1.25 | 1.062 |
6500-12-16 – FG | 3/4 | 1-1 / 16-12 | 1-5 / 16-12 | 0.609 | 0.844 | 1.81 | 1.4 | 2 | 1.5 | 1.312 |
6500-14-14 – FG | 7/8 | 1-3 / 16-12 | 1-3 / 16-12 | 0.719 | 0.719 | 1.8 | 1.2 | 1.78 | 1.375 | 1.312 |
6500-16-12 – FG | 1 | 1-5 / 16-12 | 1-1 / 16-12 | 0.844 | 0.609 | 1.81 | 1.34 | 1.91 | 1.25 | 1.312 |
6500-16-16 – FG | 1 | 1-5 / 16-12 | 1-5 / 16-12 | 0.844 | 0.844 | 1.81 | 1.4 | 2 | 1.5 | 1.312 |
6500-20-20 – FG | 1-1 / 4 | 1-5 / 8-12 | 1-5 / 8-12 | 1.078 | 1.078 | 2.06 | 1.67 | 2.31 | 2 | 1.625 |
6500-24-24 – FG | 1-1 / 2 | 1-7 / 8-12 | 1-7 / 8-12 | 1.312 | 1.312 | 2.33 | 1.87 | 2.59 | 2.25 | 1.875 |
6500-32-32 – FG | 2 | 2-1 / 2-12 | 2-1 / 2-12 | 1.781 | 1.781 | 3.06 | 2.43 | 3.38 | 2.875 | 2.5 |
MJ-FJS 90° hydraulic fitting, meticulously crafted from durable steel forging to ensure robustness and enduring performance. Engineered to conform to SAE J514 specifications, it provides a precise fit with female JIC swivel 37-degree flare threads.
Effortless integration is facilitated by the fitting’s 90-degree design, allowing for seamless installation and efficient routing of hydraulic connections. Its CR3 plating enhances durability by offering superior corrosion resistance, significantly extending the product’s lifespan.
Versatility is a hallmark of this fitting, making it ideal for a variety of applications, ensuring dependable connections and optimizing hydraulic systems. Trust Sannke, the best hydraulic fitting factory, for superior quality and reliability. Contact us today to enhance your hydraulic operations.