1. MFS-MFS-MFS Tee is expertly crafted using top-quality forged steel, ensuring exceptional strength and durability.
2. The Tee configuration offers efficient branching and connectivity, making it ideal for versatile applications and complex setups.
3. Built to endure challenging conditions, this tee is designed for long-lasting and reliable performance in various environments.
4. Manufactured precisely as MFS-MFS-MFS Tee, it guarantees a seamless fit and optimal functionality in line with its intended use.
5. MFS-MFS-MFS Tee is versatile, finding utility across a broad range of applications, showcasing its adaptability and reliability.
Part No. Size | Tube (O.D.) | A1 Thread | A2Thread | A3 Thread | A1 drill | A2 Drill | A3 Drill | M1 LGHT | M2 Lght | M3 LGHT | JJFlats |
FS2603-04-04-04-FG | 1/4 | 9/16-18 | 9/16-18 | 9/16-18 | 0.172 | 0.172 | 0.172 | 0.85 | 0.85 | 0.85 | 0.562 |
FS2603-06-06-06-FG | 3/8 | 11/16-16 | 11/16-16 | 11/16-16 | 0.264 | 0.264 | 0.264 | 0.98 | 0.98 | 0.98 | 0.75 |
FS2603-06-06-08-FG | 3/81/2 | 11/16-16 | 11/16-16 | 13/16-16 | 0.264 | 0.264 | 0.378 | 1.04 | 1.04 | 1.1 | 0.75 |
FS2603-06-08-08-FG | 3/81/2 | 11/16-16 | 13/16-16 | 13/16-16 | 0.264 | 0.378 | 0.378 | 1.04 | 1.1 | 1.1 | 0.75 |
FS2603-08-08-08-FG | 1/2 | 13/16-16 | 13/16-16 | 13/16-16 | 0.378 | 0.378 | 0.378 | 1.1 | 1.1 | 1.1 | 0.75 |
FS2603-08-08-10-FG | 1/25/2 | 13/16-16 | 13/16-16 | 1-14 | 0.378 | 0.378 | 0.484 | 1.21 | 1.21 | 1.31 | 1.062 |
FS2603-10-10-10-FG | 5/8 | 1-14 | 1-14 | 1-14 | 0.484 | 0.484 | 0.484 | 1.31 | 1.31 | 1.31 | 1.062 |
FS2603-12-12-12-FG | 3/4 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.609 | 0.609 | 0.609 | 1.47 | 1.47 | 1.47 | 1.188 |
FS2603-16-16-16-FG | 1 | 1-7/16-12 | 1-7/16-12 | 1-7/16-12 | 0.811 | 0.811 | 0.811 | 1.64 | 1.64 | 1.64 | 1.438 |
FS2603-20-20-20-FG | 1-1/4 | 1-11/16-12 | 1-11/16-12 | 1-11/16-12 | 1.024 | 1.024 | 1.024 | 1.76 | 1.76 | 1.76 | 1.625 |
FS2603-24-24-24-FG | 1-1/2 | 2-12 | 2-12 | 2-12 | 1.26 | 1.26 | 1.26 | 1.92 | 1.92 | 1.92 | 1.875 |
FS2603-32-32-32-FG | 2 | 2-1/2-12 | 2-1/2-12 | 2-1/2-12 | 1.772 | 1.772 | 1.772 | 2.52 | 2.52 | 2.52 | 2.562 |
Engineered with precision using top-quality forged steel, the MFS-MFS-MFS Tee epitomizes exceptional strength and durability. Its tee configuration offers efficient branching and connectivity, making it an ideal choice for versatile applications and complex setups.
Crafted for endurance, this tee features durable construction that ensures long-lasting and reliable performance, even in challenging environments. Manufactured with precise specifications under the designation MFS-MFS-MFS Tee, it guarantees a seamless fit and optimal functionality tailored to its intended use.
The MFS-MFS-MFS Tee stands as a versatile component, finding utility across a broad range of applications. Its adaptability and reliability make it a valuable asset in various setups, catering to diverse needs.
For top-notch hydraulic fittings designed for exceptional strength, durability, and efficiency, consider the MFS-MFS-MFS Tee. Reach out to us at Sannke, known for our excellence in hydraulic fittings. Contact us today to explore how we can meet your hydraulic fitting requirements with unmatched expertise.