1. FO-MAORB 90°: Specialized 90-degree design for efficient fluid connections.
2. SAE 37 and SAE ORB compliant: Meets industry standards for versatile compatibility.
3. Robust steel construction: Crafted from durable steel flare-o material for strength and longevity.
4. Precision engineering: Engineered for precise fluid control, ensuring optimal performance.
5. Dependable in diverse applications: FO-MAORB 90° provides reliable results in a variety of industrial settings.
PART NO. SIZE |
TUBE O.D. |
B1 SAE37 |
B2 SAEORB |
B1 DRILL |
B2 DRILL |
M LGTH |
L LGTH |
C HEX |
FLATS Y |
SF6801-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.89 | 1.03 | 0.563 | 0.438 |
SF6801-04-05-NWO | 1/4 | 7/16-20 | 1/2-20 | 0.172 | 0.234 | 0.95 | 1.13 | 0.625 | 0.562 |
SF6801-04-06-NWO | 1/4 | 7/16-20 | 9/16-18 | 0.172 | 0.297 | 1.05 | 1.25 | 0.688 | 0.562 |
SF6801-04-08-NWO | 1/4 | 7/16-20 | 3/4-16 | 0.172 | 0.391 | 1.12 | 1.45 | 0.875 | 0.75 |
SF6801-05-04-NWO | 5/16 | 1/2-20 | 7/16-20 | 0.234 | 0.172 | 0.95 | 1.13 | 0.563 | 0.562 |
SF6801-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.95 | 1.13 | 0.625 | 0.562 |
SF6801-05-06-NWO | 5/16 | 1/2-20 | 9/16-18 | 0.234 | 0.297 | 1.05 | 1.25 | 0.688 | 0.562 |
SF6801-05-08-NWO | 5/16 | 1/2-20 | 3/4-16 | 0.234 | 0.391 | 1.12 | 1.45 | 0.875 | 0.75 |
SF6801-06-04-NWO | 3/8 | 9/16-18 | 7/16-20 | 0.297 | 0.172 | 1.06 | 1.19 | 0.563 | 0.562 |
SF6801-06-05-NWO | 3/8 | 9/16-18 | 1/2-20 | 0.297 | 0.234 | 1.06 | 1.19 | 0.625 | 0.562 |
SF6801-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 1.06 | 1.25 | 0.688 | 0.562 |
SF6801-06-08-NWO | 3/8 | 9/16-18 | 3/4-16 | 0.297 | 0.391 | 1.14 | 1.45 | 0.875 | 0.75 |
SF6801-06-10-NWO | 3/8 | 9/16-18 | 7/8-14 | 0.297 | 0.484 | 1.22 | 1.7 | 1 | 0.875 |
SF6801-08-04-NWO | 1/2 | 3/4-16 | 7/16-20 | 0.391 | 0.172 | 1.25 | 1.26 | 0.563 | 0.75 |
SF6801-08-06-NWO | 1/2 | 3/4-16 | 9/16-18 | 0.391 | 0.297 | 1.25 | 1.32 | 0.688 | 0.75 |
SF6801-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 1.25 | 1.45 | 0.875 | 0.75 |
SF6801-08-10-NWO | 1/2 | 3/4-16 | 7/8-14 | 0.391 | 0.484 | 1.33 | 1.7 | 1 | 0.875 |
SF6801-08-12-NWO | 1/2 | 3/4-16 | 1-1/16-12 | 0.391 | 0.609 | 1.42 | 1.94 | 1.25 | 1.062 |
SF6801-10-06-NWO | 5/8 | 7/8-14 | 9/16-18 | 0.484 | 0.297 | 1.45 | 1.41 | 0.688 | 0.875 |
SF6801-10-08-NWO | 5/8 | 7/8-14 | 3/4-16 | 0.484 | 0.391 | 1.45 | 1.54 | 0.875 | 0.875 |
SF6801-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 1.45 | 1.7 | 1 | 0.875 |
SF6801-10-12-NWO | 5/8 | 7/8-14 | 1-1/16-12 | 0.484 | 0.609 | 1.54 | 1.94 | 1.25 | 1.062 |
SF6801-12-08-NWO | 3/4 | 1-1/16-12 | 3/4-16 | 0.609 | 0.391 | 1.66 | 1.62 | 0.875 | 1.062 |
SF6801-12-10-NWO | 3/4 | 1-1/16-12 | 7/8-14 | 0.609 | 0.484 | 1.66 | 1.78 | 1 | 1.062 |
SF6801-12-12-NWO | 3/4 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 1.66 | 1.94 | 1.25 | 1.062 |
SF6801-12-14-NWO | 3/4 | 1-1/16-12 | 1-3/16-12 | 0.609 | 0.719 | 1.77 | 2 | 1.375 | 1.312 |
SF6801-12-16-NWO | 3/4 | 1-1/16-12 | 1-5/16-12 | 0.609 | 0.844 | 1.76 | 2.05 | 1.5 | 1.312 |
SF6801-12-20-NWO | 3/4 | 1-1/16-12 | 1-5/8-12 | 0.609 | 1.078 | 1.97 | 2.25 | 1.875 | 1.625 |
SF6801-14-12-NWO | 7/8 | 1-3/16-12 | 1-1/16-12 | 0.719 | 0.609 | 1.8 | 2 | 1.25 | 1.312 |
SF6801-14-14-NWO | 7/8 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 1.8 | 2 | 1.375 | 1.312 |
SF6801-16-12-NWO | 1 | 1-5/16-12 | 1-1/16-12 | 0.844 | 0.609 | 1.81 | 2.05 | 1.25 | 1.312 |
SF6801-16-14-NWO | 1 | 1-5/16-12 | 1-3/16-12 | 0.844 | 0.719 | 1.81 | 2.05 | 1.375 | 1.312 |
SF6801-16-16-NWO | 1 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 1.81 | 2.05 | 1.5 | 1.312 |
SF6801-16-20-NWO | 1 | 1-5/16-12 | 1-5/8-12 | 0.844 | 1.078 | 2.01 | 2.25 | 1.875 | 1.625 |
SF6801-20-14-NWO | 1-1/4 | 1-5/8-12 | 1-3/16-12 | 1.078 | 0.719 | 2.06 | 2.25 | 1.375 | 1.625 |
SF6801-20-16-NWO | 1-1/4 | 1-5/8-12 | 1-5/16-12 | 1.078 | 0.844 | 2.06 | 2.25 | 1.5 | 1.625 |
SF6801-20-20-NWO | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 2.06 | 2.25 | 1.875 | 1.625 |
SF6801-20-24-NWO | 1-1/4 | 1-5/8-12 | 1-7/8-12 | 1.078 | 1.312 | 2.2 | 2.39 | 2.125 | 1.875 |
SF6801-24-20-NWO | 1-1/2 | 1-7/8-12 | 1-5/8-12 | 1.312 | 1.078 | 2.33 | 2.39 | 1.875 | 1.875 |
SF6801-24-24-NWO | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 2.33 | 2.39 | 2.125 | 1.875 |
SF6801-32-32-NWO | 2 | 2-1/2-12 | 2-1/2-12 | 1.781 | 1.781 | 3.06 | 2.89 | 2.75 | 2.5 |
FO-MAORB 90° introduces a specialized 90-degree design tailored for efficient fluid connections within hydraulic systems. Compliant with both SAE 37 and SAE ORB standards, this fitting ensures versatile compatibility across a spectrum of hydraulic setups.
Crafted from durable steel flare-o material, FO-MAORB 90° features robust construction, providing both strength and longevity for reliable and enduring performance. Its precision-engineered design enhances fluid control, ensuring optimal performance with precision and efficiency.
Dependable across diverse industrial applications, FO-MAORB 90° stands as a reliable choice, delivering consistent and trustworthy results. As you explore hydraulic fittings, consider that Sannke is the best hydraulic fitting factory. For superior hydraulic solutions, please don't hesitate to contact us. Elevate your hydraulic systems with our expertise and quality products today!
-
Female Orb-Female Pipe | NPTF Thread Type Conne...
-
90° Flare-O / Flare-O Fitting | Max 1000 PSI Op...
-
FO-FO-FJS Tee | SAE 37 Compliant Steel Flare-O ...
-
FO-MAORB 90° X-Long | SAE 37 & SAE ORB Com...
-
MP-FO Bulkhead Straight | Fluid Connections for...
-
FO-FO-FO Bulkhead Branch Tee | Discover Superio...