1. FO-FO-MAORB Branch Tee: Specialized tee design for efficient fluid distribution.
2. SAE 37 and SAE ORB compliant: Meets industry standards for versatile compatibility.
3. Robust steel construction: Crafted from durable steel flare-o material for strength and longevity.
4. Precision engineering: Engineered for precise fluid control, optimizing distribution.
5. Dependable performance: FO-FO-MAORB Branch Tee ensures consistent and reliable results in diverse industrial applications.
PART NO. SIZE |
TUBE 0.D. |
B1 SAE37 |
B2 SAE37 |
B3 SAE ORB |
B1 DRILL |
B2 DRILL |
B3 DRILL |
LGTH | M2 | M1 LGTH |
C HEX |
Y FLATS |
SF6803-04-04-04-NWO | 1/4 | 7/16-20 | 7/16-20 | 7/16-20 | 0.172 | 0.172 | 0.172 | 0.89 | 0.89 | 1.03 | 0.563 | 0.438 |
SF6803-05-05-05-NWO | 5/16 | 1/2-20 | 1/2-20 | 1/2-20 | 0.234 | 0.234 | 0.234 | 0.95 | 0.95 | 1.13 | 0.625 | 0.562 |
SF6803-06-06-06-NWO | 3/8 | 9/16-18 | 9/16-18 | 9/16-18 | 0.297 | 0.297 | 0.297 | 1.06 | 1.06 | 1.25 | 0.688 | 0.562 |
SF6803-08-08-08-NWO | 1/2 | 3/4-16 | 3/4-16 | 3/4-16 | 0.391 | 0.391 | 0.391 | 1.25 | 1.25 | 1.45 | 0.875 | 0.75 |
SF6803-10-10-10-NWO | 5/8 | 7/8-14 | 7/8-14 | 7/8-14 | 0.484 | 0.484 | 0.484 | 1.45 | 1.45 | 1.7 | 1 | 0.875 |
SF6803-12-12-12-NWO | 3/4 | 1-1/16-12 | 1-1/16-12 | 1-1/16-12 | 0.609 | 0.609 | 0.609 | 1.66 | 1.66 | 1.94 | 1.25 | 1.062 |
SF6803-14-14-14-NWO | 7/8 | 1-3/16-12 | 1-3/16-12 | 1-3/16-12 | 0.719 | 0.719 | 0.719 | 1.8 | 1.8 | 2 | 1.375 | 1.312 |
SF6803-16-16-16-NWO | 1 | 1-5/16-12 | 1-5/16-12 | 1-5/16-12 | 0.844 | 0.844 | 0.844 | 1.81 | 1.81 | 2.05 | 1.5 | 1.312 |
SF6803-20-20-20-NWO | 1-1/4 | 1-5/8-12 | 1-5/8-12 | 1-5/8-12 | 1.078 | 1.078 | 1.078 | 2.06 | 2.06 | 2.25 | 1.875 | 1.625 |
SF6803-24-24-24-NWO | 1-1/2 | 1-7/8-12 | 1-7/8-12 | 1-7/8-12 | 1.312 | 1.312 | 1.312 | 2.33 | 2.33 | 2.39 | 2.125 | 1.875 |
FO-FO-MAORB Branch Tee introduces a specialized tee design crafted for efficient fluid distribution within hydraulic systems. Compliant with both SAE 37 and SAE ORB standards, this fitting ensures versatile compatibility across a spectrum of hydraulic setups.
Crafted from durable steel flare-o material, FO-FO-MAORB Branch Tee features robust construction, providing both strength and longevity for reliable and enduring performance. Its precision-engineered design enhances fluid control, optimizing distribution with precision and efficiency.
Dependable across diverse industrial applications, FO-FO-MAORB Branch Tee stands as a reliable choice, delivering consistent and trustworthy results. As you explore hydraulic fittings, consider that Sannke is the best hydraulic fitting factory. For superior hydraulic solutions, please don’t hesitate to contact us. Elevate your hydraulic systems with our expertise and quality products today!