1. Our BSP Female ISO 1179 fitting is made from Medium Carbon Steel, ensuring durability and reliable performance.
2. Manufactured to meet DIN standards, providing assurance of quality and compatibility.
3. Designed as a Female connection, it ensures a tight and leak-free fit for your hydraulic system.
4. The chrome-coated finish adds corrosion resistance, enhancing the fitting's longevity and appearance.
5. Suitable for all sizes, this fitting offers versatility and convenience for various applications.
PART NO.
|
THREAD | DIMENSIONS | ||
E | F | L | S1 | |
S7B-02 | G1/8"X28 | G1/8"X28 | 22 | 14 |
S7B-02-04 | G1/8"X28 | G1/4"X19 | 24 | 19 |
S7B-04 | G1/4"X19 | G1/4"X19 | 24 | 19 |
S7B-04-06 | G1/4"X19 | G3/8"X19 | 29 | 22 |
S7B-06 | G3/8"X19 | G3/8"X19 | 26 | 22 |
S7B-06-08 | G3/8"X19 | G1/2"X14 | 33 | 27 |
S7B-08 | G1/2"X14 | G1/2"X14 | 32 | 27 |
S7B-08-10 | G1/2"X14 | G5/8"X14 | 36 | 30 |
S7B-10 | G5/8"X14 | G5/8"X14 | 36 | 30 |
S7B-12 | G3/4"X14 | G3/4"X14 | 36 | 32 |
S7B-12-16 | G3/4"X14 | G1"X11 | 43 | 41 |
S7B-16 | G1"X11 | G1"X11 | 40 | 41 |
S7B-16-20 | G1"X11 | G1.1/4"X11 | 46 | 50 |
S7B-20 | G1.1/4"X11 | G1.1/4"X11 | 44 | 50 |
S7B-20-24 | G1.1/4"X11 | G1.1/2"X11 | 48 | 55 |
S7B-24 | G1.1/2"X11 | G1.1/2"X11 | 45 | 55 |
S7B-24-32 | G1.1/2"X11 | G2"X11 | 56 | 70 |
S7B-32 | G2"X11 | G2"X11 | 54 | 70 |
Discover our BSP Female ISO 1179 fitting, expertly crafted from Medium Carbon Steel, ensuring durability and reliable performance. Manufactured to meet DIN standards, it provides assurance of quality and compatibility.
Designed with a Female connection, this fitting ensures a tight and leak-free fit for your hydraulic system. The chrome-coated finish adds corrosion resistance, enhancing the fitting's longevity and appearance.
With universal Thread E, this fitting is suitable for all sizes, offering versatility and convenience for various applications. For top-notch hydraulic fittings, Sannke is the best hydraulic fitting factory. Contact us now to explore our wide range of hydraulic solutions and enhance your systems' performance.