Best Hydraulic Fittings Supplier

15 Years Manufacturing Experience
page

04MFS-06MAORB-04MFS Tee | Premium Forged Steel Construction

Short Description:

Explore the durability of 04MFS-06MAORB-04MFS Tee, meticulously crafted from premium steel. Trust in superior strength with our steel forged construction.


  • SKU: SFS6804-NWO Series
  • Product Detail

    Product Tags

    1. Premium steel forged construction.

    2. 04MFS-06MAORB-04MFS Tee for long-lasting performance.

    3. Expertly crafted for optimal functionality.

    4. Suitable for various industrial applications.

    5. Adheres to top-tier quality for exceptional performance.

     

    PART NO. SIZE TUBE OD A1 THREAD A2 THREAD B THREAD A DRILL A2 DRILL B DRILL M LGTH N LGTH N2 LGTH C HEX JJ FLATS
    FS6804-04-04-04-NWO-FG 1/4 9/16-18 7/16-20 9/16-18 0.172 0.172 0.172 0.85 1.29 0.85 0.625 0.562
    FS6804-04-06-04-NWO-FG 1/4 9/16-18 9/16-18 9/16-18 0.172 0.172 0.172 0.92 1.45 0.92 0.75 0.75
    FS6804-06-04-06-NWO-FG 3/8 11/16-16 7/16-20 11/16-16 0.264 0.264 0.264 0.98 1.37 0.98 0.625 0.75
    FS6804-06-06-06-NWO-FG 3/8 11/16-16 9/16-18 11/16-16 0.264 0.264 0.264 0.98 1.45 0.98 0.75 0.75
    FS6804-06-08-06-NWO-FG 3/8 11/16-16 3/4-16 11/16-16 0.264 0.264 0.264 1.04 1.6 1.04 0.938 0.75
    FS6804-08-06-08-NWO-FG 1/2 13/16-16 9/16-18 13/16-16 0.378 0.378 0.378 1.1 1.45 1.1 0.75 0.75
    FS6804-08-08-04-NWO-FG 1/2 13/16-16 3/4-16 9/16-18 0.172 0.172 0.172 1.1 1.6 0.97 0.938 0.75
    FS6804-08-08-08-NWO-FG 1/2 13/16-16 3/4-16 13/16-16 0.378 0.378 0.378 1.1 1.6 1.1 0.938 0.75
    FS6804-08-10-08-NWO-FG 1/2 13/16-16 7/8-14 13/16-16 0.378 0.378 0.378 1.21 1.97 1.21 1.062 1.062
    FS6804-08-12-04-NWO-FG 1/2 13/16-16 1-1/16-12 9/16-18 0.172 0.172 0.172 1.32 2.17 1.19 1.375 1.188
    FS6804-08-12-08-NWO-FG 1/2 13/16-16 1-1/16-12 13/16-16 0.378 0.378 0.378 1.32 2.17 1.32 1.375 1.188
    FS6804-10-10-06-NWO-FG 5/8 1-14 7/8-14 11/16-16 0.264 0.264 0.264 1.31 1.97 1.15 1.062 1.188
    FS6804-10-10-10-NWO-FG 5/8 1-14 7/8-14 1-14 0.484 0.484 0.484 1.31 1.97 1.062 1.375 1.188
    FS6804-10-12-10-NWO-FG 3/4 1-14 1-1/16-12 1-14 0.484 0.484 0.484 1.41 2.17 1.31 1.062 1.188
    FS6804-12-08-08-NWO-FG 3/4 1-3/16-12 3/4-16 13/16-16 0.378 0.378 0.378 1.47 1.84 1.062 1.375 1.188
    FS6804-12-12-08-NWO-FG 3/4 1-3/16-12 1-1/16-12 13/16-16 0.378 0.378 0.378 1.47 2.17 1.41 1.375 1.188
    FS6804-12-12-12-NWO-FG 3/4 1-3/16-12 1-1/16-12 1-3/16-12 0.609 0.609 0.609 1.47 2.17 1.32 0.938 1.188
    FS6804-12-12-16-NWO-FG 3/4 1-3/16-12 1-1/16-12 1-7/16-12 0.811 0.811 0.811 1.62 2.32 1.32 1.375 1.188
    FS6804-12-16-12-NWO-FG 3/4 1-3/16-12 1-5/16-12 1-3/16-12 0.609 0.609 0.609 1.62 2.35 1.47 1.375 1.188
    FS6804-16-12-12-NWO-FG 1 1-7/16-12 1-1/16-12 1-3/16-12 0.609 0.609 0.609 1.64 2.32 1.64 1.375 1.438
    FS6804-16-16-16-NWO-FG 1 1-7/16-12 1-5/16-12 1-7/16-12 0.811 0.811 0.811 1.64 2.35 1.62 1.625 1.438
    FS6804-16-20-16-NWO-FG 1 1-7/16-12 1-5/8-12 1-7/16-12 0.811 0.811 0.811 1.76 2.45 1.62 1.375 1.438
    FS6804-16-24-16-NWO-FG 1 1-7/16-12 1-7/8-12 1-7/16-12 0.811 0.811 0.811 1.92 2.59 1.64 1.625 1.438
    FS6804-20-20-20-NWO-FG 1-1/4 1-11/16-12 1-5/8-12 1-11/16-12 1.024 1.024 1.024 1.76 2.45 1.76 1.875 1.438
    FS6804-24-24-24-NWO-FG 1-1/2 2-12 1-7/8-12 2-12 1.26 1.26 1.26 1.92 2.59 1.625 1.625 1.438

     

    04MFS-06MAORB-04MFS Tee, a remarkable hydraulic fitting crafted with precision and expertise. Its foundation lies in premium steel forged construction, ensuring not just durability but a testament to longevity in performance. This tee is engineered to endure the rigors of demanding industrial applications , providing consistent and reliable performance over extended periods.

    The expert craftsmanship behind this tee optimizes its functionality, making it suitable for a diverse range of industrial applications. Whether it’s heavy machinery, intricate systems, or critical industrial processes, the 04MFS-06MAORB-04MFS Tee delivers as a versatile and dependable component.

    Every inch of this tee adheres to top-tier quality standards, ensuring exceptional performance. Its ability to withstand varying pressures and operational demands showcases its reliability, making it a preferred choice for industrial setups.

    In conclusion, trust in the exceptional durability, reliability, and efficiency of the 04MFS-06MAORB-04MFS Tee. When it comes to hydraulic fittings, choose the best—reach out to Sannke, the leading hydraulic fitting factory. Contact us today for solutions that meet and exceed your industrial needs.


  • Previous:
  • Next: